<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>njtoday.net - Everything New Jersey &#187; Money</title>
	<atom:link href="http://njtoday.net/category/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://njtoday.net</link>
	<description>The online home of New Jersey&#039;s oldest weekly newspaper</description>
	<lastBuildDate>Sat, 11 Feb 2012 12:35:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<title>njtoday.net - Everything New Jersey</title>
<url>http://njtoday.net/images/logo615.PNG</url>
<link>http://njtoday.net</link>
<width>920</width>
<height>157</height>
<description>get_bloginfo('description')</description>
</image>		<item>
		<title>Middlesex County Clerk Announces Independent Foreclosure Review Program</title>
		<link>http://njtoday.net/2012/02/10/middlesex-county-clerk-announces-independent-foreclosure-review-program/</link>
		<comments>http://njtoday.net/2012/02/10/middlesex-county-clerk-announces-independent-foreclosure-review-program/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 18:57:07 +0000</pubDate>
		<dc:creator>atomtabloid</dc:creator>
				<category><![CDATA[Berkeley Heights]]></category>
		<category><![CDATA[Carteret]]></category>
		<category><![CDATA[Clark]]></category>
		<category><![CDATA[Cranbury]]></category>
		<category><![CDATA[Cranford]]></category>
		<category><![CDATA[Dunellen]]></category>
		<category><![CDATA[East Brunswick]]></category>
		<category><![CDATA[Edison]]></category>
		<category><![CDATA[Elizabeth]]></category>
		<category><![CDATA[Fanwood]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Garwood]]></category>
		<category><![CDATA[Helmetta]]></category>
		<category><![CDATA[Highland Park]]></category>
		<category><![CDATA[Hillside]]></category>
		<category><![CDATA[Jamesburg]]></category>
		<category><![CDATA[Kenilworth]]></category>
		<category><![CDATA[Linden]]></category>
		<category><![CDATA[Metuchen]]></category>
		<category><![CDATA[Middlesex]]></category>
		<category><![CDATA[Middlesex County]]></category>
		<category><![CDATA[Milltown]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Monroe]]></category>
		<category><![CDATA[Mountainside]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[New Providence]]></category>
		<category><![CDATA[North Brunswick]]></category>
		<category><![CDATA[Old Bridge]]></category>
		<category><![CDATA[Perth Amboy]]></category>
		<category><![CDATA[Piscataway]]></category>
		<category><![CDATA[Plainfield]]></category>
		<category><![CDATA[Plainsboro]]></category>
		<category><![CDATA[Rahway]]></category>
		<category><![CDATA[Roselle]]></category>
		<category><![CDATA[Roselle Park]]></category>
		<category><![CDATA[Sayreville]]></category>
		<category><![CDATA[Scotch Plains]]></category>
		<category><![CDATA[South Amboy]]></category>
		<category><![CDATA[South Brunswick]]></category>
		<category><![CDATA[South Plainfield]]></category>
		<category><![CDATA[South River]]></category>
		<category><![CDATA[Spotswood]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[Union County]]></category>
		<category><![CDATA[Westfield]]></category>
		<category><![CDATA[Winfield]]></category>
		<category><![CDATA[Woodbridge]]></category>

		<guid isPermaLink="false">http://njtoday.net/?p=54634</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://njtoday.net/2012/02/10/middlesex-county-clerk-announces-independent-foreclosure-review-program/' addthis:title='Middlesex County Clerk Announces Independent Foreclosure Review Program '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>MIDDLESEX COUNTY -- Middlesex County Clerk Elaine M. Flynn encouraged homeowners who were part of a home foreclosure between Jan. 1, 2009 and Dec. 31, 2010 to take advantage of a new review program being offered by the federal government.]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://njtoday.net/2012/02/10/middlesex-county-clerk-announces-independent-foreclosure-review-program/' addthis:title='Middlesex County Clerk Announces Independent Foreclosure Review Program '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><div id="in_post_ad_top_1" style="margin: 5px;padding: 0px;"><!-- begam{S1} --></div><p>MIDDLESEX COUNTY &#8212; Middlesex County Clerk Elaine M. Flynn encouraged homeowners who were part of a home foreclosure between Jan. 1, 2009 and Dec. 31, 2010 to take advantage of a new review program being offered by the federal government.</p>
<p>The Independent Foreclosure Review program is being offered through the Federal Office of the Comptroller of the Currency (OCC). Homeowners who were part of a foreclosure during that time period are eligible to request an independent review of their foreclosure process.</p>
<p>If the review finds that financial injury occurred to the homeowner as a result of errors, misrepresentations or other deficiencies in the servicer’s foreclosure process, the homeowner may be eligible for compensation. Where a borrower suffered financial injury as a result of such practices, the consent orders require remediation to be provided.</p>
<p>“If you underwent a foreclosure in 2009 or 2010, I urge you to take advantage of this process,” Flynn said. “This review will help determine if you suffered undue financial injury due to errors or other problems during your home foreclosure process.”</p>
<p>Under enforcement actions taken by the OCC, the Federal Reserve and the Office of Thrift Supervision in April 2011, 14 large mortgage services were required to correct deficiencies in their servicing and foreclosure processes and to engage independent firms to conduct a multi-faceted independent review of foreclosure actions that occurred in 2009 and 2010.</p>
<p>“I would like to thank the County Clerk for bringing attention to this program and for looking out for the best interests of our residents,” said Middlesex County Freeholder Blanquita B. Valenti chair of the County’s Community Services Committee.</p>
<p>“This program will help determine instances where our residents may have been mislead or faced undue costs during an already difficult time,” said Middlesex County Freeholder Director Christopher D. Rafano. “Helping to spread the word about programs such as this, is another way we can serve our citizens.”</p>
<p>Nationally, more than 4 million letters were mailed to potentially eligible borrowers with request-for-review forms and instructions on how to complete and return them. If you did not receive a form in the mail, you can request a form by calling 1-888-952-9105, Monday through Friday from 8 a.m. to 10 p.m. and Saturday from 8 a.m. to 5 p.m. The form needs to be returned by April 30, 2012.</p>
<p>Flynn added: “You can begin the process today by completing a form and making sure to submit it by the April 30, 2012 deadline.”</p>
<p>For additional information and answers to basic questions about the review process, visit <a href="http://www.IndependentForeclosureReview.com">www.IndependentForeclosureReview.com</a>.</p>
<div id="in_post_ad_bottom_1" style="clear:both;margin: 5px;padding: 0px;"></div><div style='clear:both'></div><p></p>]]></content:encoded>
			<wfw:commentRss>http://njtoday.net/2012/02/10/middlesex-county-clerk-announces-independent-foreclosure-review-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS Tax Tip: Eight Facts about New IRS Form 8949 and Schedule D</title>
		<link>http://njtoday.net/2012/02/10/irs-tax-tip-eight-facts-about-new-irs-form-8949-and-schedule-d/</link>
		<comments>http://njtoday.net/2012/02/10/irs-tax-tip-eight-facts-about-new-irs-form-8949-and-schedule-d/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 13:00:08 +0000</pubDate>
		<dc:creator>atomtabloid</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://njtoday.net/?p=54150</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://njtoday.net/2012/02/10/irs-tax-tip-eight-facts-about-new-irs-form-8949-and-schedule-d/' addthis:title='IRS Tax Tip: Eight Facts about New IRS Form 8949 and Schedule D '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>The IRS has a new form taxpayers must use to report most capital gains and losses from transactions relating to investment property. In previous years, these transactions would have been reported on your IRS Schedule D or D-1, but for tax year 2011, use Form 8949, Sales and Other Dispositions of Capital Assets. ]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://njtoday.net/2012/02/10/irs-tax-tip-eight-facts-about-new-irs-form-8949-and-schedule-d/' addthis:title='IRS Tax Tip: Eight Facts about New IRS Form 8949 and Schedule D '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><div id="in_post_ad_top_1" style="margin: 5px;padding: 0px;"><!-- begam{S1} --></div><p style="text-align: left;" align="center">The IRS has a new form taxpayers must use to report most capital gains and losses from transactions relating to investment property. In previous years, these transactions would have been reported on your IRS Schedule D or D-1, but for tax year 2011, use Form 8949, Sales and Other Dispositions of Capital Assets.</p>
<p>Here are eight important points about the new Form 8949 and IRS Schedule D, Capital Gains and Losses:</p>
<ol>
<li>Short-term capital gains or losses (assets held for one year or less) are now reported on Part I of Form 8949.</li>
<li>Long-term capital gains or losses (assets held for more than one year) are now reported on Part II of Form 8949.</li>
</ol>
<ol start="3">
<li>Fill out Form 8949 before you fill out line 1, 2, 3, 8, 9 or 10 of Schedule D.</li>
</ol>
<ol start="4">
<li>Most property you own and use for personal purposes, pleasure or investment is a capital asset. Use Form 8949 to report the sale or exchange of a capital asset you are not reporting on another form or schedule (such as Form 6252 or 8824).</li>
</ol>
<ol start="5">
<li>At the top of each Form 8949 you file, you&#8217;ll need to check box A, B or C, based on what is indicated in box 3 of the Form 1099-B or substitute statement.
<ul>
<li>Check box A if your broker reported the transaction to you and the basis of the securities sold also was reported to the IRS</li>
<li>Check box B if the transaction was reported to you but box 3 of the Form 1099-B is blank or your statement says the basis was not reported to the IRS.</li>
<li>Check box C for all other transactions.</li>
</ul>
</li>
</ol>
<ol start="6">
<li>If you have a lot of transactions, use as many Forms 8949 as necessary to report all of them, but make sure that each Form 8949 includes only the type of transactions described in the text for the box you checked (A, B or C).</li>
</ol>
<p>7.  The reporting of certain transactions has changed. If you have to adjust your gain or loss, you may have to enter a code in column (b) and an adjustment in column (g). For details, see the 2011 Instructions for Schedule D (and Form 8949).</p>
<p>8. For 2011 transactions, Schedule D-1 is no longer in use. Form 8949 replaces it.</p>
<div id="in_post_ad_bottom_1" style="clear:both;margin: 5px;padding: 0px;"></div><div style='clear:both'></div><p></p>]]></content:encoded>
			<wfw:commentRss>http://njtoday.net/2012/02/10/irs-tax-tip-eight-facts-about-new-irs-form-8949-and-schedule-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Reform Law Saves $2.1 Billion For 3.6 Million Americans With Medicare</title>
		<link>http://njtoday.net/2012/02/09/health-reform-law-saves-2-1-billion-for-3-6-million-americans-with-medicare/</link>
		<comments>http://njtoday.net/2012/02/09/health-reform-law-saves-2-1-billion-for-3-6-million-americans-with-medicare/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:35:04 +0000</pubDate>
		<dc:creator>atomtabloid</dc:creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://njtoday.net/?p=54535</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://njtoday.net/2012/02/09/health-reform-law-saves-2-1-billion-for-3-6-million-americans-with-medicare/' addthis:title='Health Reform Law Saves $2.1 Billion For 3.6 Million Americans With Medicare '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>WASHINGTON, D.C. -- Nearly 3.6 million people with Medicare saved $2.1 billion on their prescription drugs in 2011 thanks to the Affordable Care Act according to data issued by the Department of Health and Human Services (HHS).]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://njtoday.net/2012/02/09/health-reform-law-saves-2-1-billion-for-3-6-million-americans-with-medicare/' addthis:title='Health Reform Law Saves $2.1 Billion For 3.6 Million Americans With Medicare '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><div id="in_post_ad_top_1" style="margin: 5px;padding: 0px;"><!-- begam{S1} --></div><p>WASHINGTON, D.C. &#8212; Nearly 3.6 million people with Medicare saved $2.1 billion on their prescription drugs in 2011 thanks to the Affordable Care Act according to data issued by the Department of Health and Human Services (HHS).</p>
<p>“The Affordable Care Act is already saving money for millions of Americans with Medicare,” said HHS Secretary Kathleen Sebelius. “As we move forward, we will close the donut hole completely and save even more money for everyone with Medicare.”</p>
<p>The Affordable Care Act provides a 50 percent discount on brand-name prescription drugs and this year, a 14% discount on generics. Last year, it provided a seven percent discount on covered generic medications for people who hit the prescription drug coverage gap known as the donut hole last year, with 2,814,646 beneficiaries receiving $32.1 million in savings on generics.</p>
<p>In 2011, the 3.6 million Americans who hit the donut hole saved an average of $604 on the cost of their prescription drugs.</p>
<p>Data also show that women especially benefited from the law’s provision with 2.05 million women saving $1.2 billion on their prescription drugs.</p>
<p>By 2020, the donut hole will be closed completely. The report released this month by the Department of Health and Human Services finds that this provision and other features of the health reform law will generate substantial savings for people with Medicare. Typical Medicare beneficiaries will save an average of nearly $4,200 from 2011 to 2021. People with high prescription drug costs could save as much as $16,000.</p>
<div id="in_post_ad_bottom_1" style="clear:both;margin: 5px;padding: 0px;"></div><div style='clear:both'></div><p></p>]]></content:encoded>
			<wfw:commentRss>http://njtoday.net/2012/02/09/health-reform-law-saves-2-1-billion-for-3-6-million-americans-with-medicare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey Joins $25 Billion Joint State-Federal Mortgage Servicing Settlement on Foreclosure Wrongs</title>
		<link>http://njtoday.net/2012/02/09/new-jersey-joins-25-billion-joint-state-federal-mortgage-servicing-settlement-on-foreclosure-wrongs/</link>
		<comments>http://njtoday.net/2012/02/09/new-jersey-joins-25-billion-joint-state-federal-mortgage-servicing-settlement-on-foreclosure-wrongs/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:55:09 +0000</pubDate>
		<dc:creator>atomtabloid</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[State News]]></category>

		<guid isPermaLink="false">http://njtoday.net/?p=54512</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://njtoday.net/2012/02/09/new-jersey-joins-25-billion-joint-state-federal-mortgage-servicing-settlement-on-foreclosure-wrongs/' addthis:title='New Jersey Joins $25 Billion Joint State-Federal Mortgage Servicing Settlement on Foreclosure Wrongs '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>TRENTON – New Jersey has joined a $25 billion joint state-federal settlement that resolves a national investigation into alleged foreclosure abuses, fraud and unacceptable business practices by the country’s five largest mortgage servicers, Attorney General Jeffrey S. Chiesa announced today.]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://njtoday.net/2012/02/09/new-jersey-joins-25-billion-joint-state-federal-mortgage-servicing-settlement-on-foreclosure-wrongs/' addthis:title='New Jersey Joins $25 Billion Joint State-Federal Mortgage Servicing Settlement on Foreclosure Wrongs '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><div id="in_post_ad_top_1" style="margin: 5px;padding: 0px;"><!-- begam{S1} --></div><p>TRENTON – New Jersey has joined a $25 billion joint state-federal settlement that resolves a national investigation into alleged foreclosure abuses, fraud and unacceptable business practices by the country’s five largest mortgage servicers, Attorney General Jeffrey S. Chiesa announced today.</p>
<p>The proposed settlement provides an estimated $762 million in direct relief to New Jersey homeowners and reforms mortgage loan servicing practices. U.S. Attorney General Eric Holder, U.S. Housing and Urban Development (HUD) Secretary Shaun Donovan and a bipartisan group of state attorneys general announced the national settlement today in Washington, D.C.</p>
<p>The five settling mortgage servicers are Ally Financial, Bank of America, Citi, JP Morgan Chase and Wells Fargo.</p>
<p>“This settlement is important because it will bring much-needed relief to New Jersey borrowers, and significant reform to the mortgage servicing industry,” said Chiesa. “Through the changes required by this settlement, we are putting a stop to the conduct that has harmed borrowers in the past and contributed to the mortgage problems in our state and across the country.”</p>
<p>“Today’s announcement about the multi-state mortgage servicing settlement is a step forward for consumers as they work hard to recover from the last recession,” said Commissioner of Banking and Insurance Tom Considine. “It is also a key step for mortgage servicers as improved performance helps them turn the corner toward a healthier marketplace.”</p>
<p>Under the terms of the settlement, New Jersey and its citizens will benefit in several important ways:</p>
<p>· New Jersey borrowers will receive an estimated $660 million in benefits from loan term modifications and other direct relief.</p>
<p>· New Jersey borrowers who lost their home to foreclosure between January 1, 2008 and December 31, 2011, and suffered servicing abuse, will qualify for $12.5 million in cash payments.</p>
<p>· The value of refinanced loans to New Jersey borrowers who owe more on their mortgages than their homes are worth will be an estimated $89.5 million.</p>
<p>· The state will also receive a direct payment of $75.5 million, which will help pay for various State housing programs.</p>
<p>The joint, state-federal settlement is the result of a massive civil law enforcement investigation and initiative that includes state attorneys general and state banking regulators across the country, and nearly a dozen federal agencies.</p>
<p>The New Jersey Division of Law’s Affirmative Civil Enforcement Group and the Division of Consumer Affairs, both part of the Attorney General’s office, conducted a joint investigation reviewing consumer complaints, court filings and other relevant documents. The Attorney General’s office also conducted interviews with New Jersey borrowers affected by the servicers’ conduct. The problems identified during New Jersey’s investigation mirrored those encountered in other states.</p>
<p>With the backing of a federal court order and the oversight of an independent monitor, the settlement is designed to prevent such conduct in the future.</p>
<p>Under the terms of the settlement, the five servicers have agreed to pay $25 billion under a joint state-federal settlement structure. Nationally:</p>
<p>· Servicers commit a minimum of $17 billion directly to borrowers through a series of national homeowner relief effort options, including principal reduction. Based upon the structure of the settlement, servicers will actually provide up to an estimated $32 billion in direct homeowner relief.</p>
<p>· Servicers commit $3 billion to a mortgage refinancing program for borrowers who are current, but owe more than their home is currently worth.</p>
<p>· Servicers pay $5 billion to the states and federal government ($4.25 billion to the states and $750 million to the federal government). The states’ share includes funding for payments to borrowers harmed by the servicers’ actions.</p>
<p>· Homeowners receive comprehensive protections from new mortgage loan servicing and foreclosure standards.</p>
<p>· An independent monitor will ensure mortgage servicer compliance.</p>
<p>· Government can pursue civil claims outside the scope of the settlement, including securities cases and any criminal case; borrowers and investors can pursue individual, institutional or class action cases regardless of the settlement.</p>
<p>In deciding to join the settlement, Chiesa explained that the state factored in the five servicers’ cooperation during the investigation and their readiness to implement significant reforms concerning business practices and mortgage loan servicing standards.</p>
<p>“This settlement addresses breakdowns in the mortgage servicing industry, and allows us to pursue other mortgage-related misconduct,” said Chiesa.</p>
<p>“While the settlement includes significant relief for homeowners, it also puts in place new protections for homeowners in the form of reformed mortgage servicing standards,” Chiesa added. “That’s not something we’d see if we simply won a money judgment after trial.”</p>
<p>The final agreement, implemented through a consent judgment, will be filed in U.S. District Court in Washington, D.C., and will have the authority of a court order.</p>
<p>Due to the complexity of both the mortgage market generally and this settlement in particular, which will span a three-year period, participating mortgage servicers will in some cases contact borrowers directly regarding loan modification options. However, borrowers are urged to contact their mortgage servicers to obtain more information about specific loan modification programs and whether they qualify under terms of the settlement.</p>
<p>For more information on the proposed settlement visit: www.NationalMortgageSettlement.com</p>
<p>Borrowers who wish to inquire about the settlement may also contact their mortgage servicer as follows:</p>
<p>Ally: 1-800-766-4622 | Bank of America: 1-877-488-7814 | Citi: 1-866-272-4749 | JP Morgan Chase: 1-866-372-6901 | Wells Fargo: 1-800-288-3212</p>
<div id="in_post_ad_bottom_1" style="clear:both;margin: 5px;padding: 0px;"></div><div style='clear:both'></div><p></p>]]></content:encoded>
			<wfw:commentRss>http://njtoday.net/2012/02/09/new-jersey-joins-25-billion-joint-state-federal-mortgage-servicing-settlement-on-foreclosure-wrongs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS Tax Tip: Tax Law Changes for 2011 Federal Tax Returns</title>
		<link>http://njtoday.net/2012/02/09/irs-tax-tip-tax-law-changes-for-2011-federal-tax-returns/</link>
		<comments>http://njtoday.net/2012/02/09/irs-tax-tip-tax-law-changes-for-2011-federal-tax-returns/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:00:55 +0000</pubDate>
		<dc:creator>atomtabloid</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://njtoday.net/?p=54148</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://njtoday.net/2012/02/09/irs-tax-tip-tax-law-changes-for-2011-federal-tax-returns/' addthis:title='IRS Tax Tip: Tax Law Changes for 2011 Federal Tax Returns '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Before you file your 2011 federal income tax return in 2012, you should be aware of a few important tax changes that took effect in 2011. Check www.IRS.gov before you file for updates on any new legislation that may affect your tax return. ]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://njtoday.net/2012/02/09/irs-tax-tip-tax-law-changes-for-2011-federal-tax-returns/' addthis:title='IRS Tax Tip: Tax Law Changes for 2011 Federal Tax Returns '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><div id="in_post_ad_top_1" style="margin: 5px;padding: 0px;"><!-- begam{S1} --></div><p style="text-align: left;" align="center"><span style="font-family: Arial;">Before you file your 2011 federal income tax return in 2012, you should be aware of a few important tax changes that took effect in 2011. Check </span><a style="font-family: Arial;" href="http://www.irs.gov/" target="_blank">www.IRS.gov</a><span style="font-family: Arial;"> before you file for updates on any new legislation that may affect your tax return. </span></p>
<p><span style="font-family: Arial;"><strong>Due date of return. </strong>File your federal tax return by April 17, 2012. The due date is April 17, instead of April 15, because April 15 is a Sunday and April 16 is the Emancipation Day holiday in the District of Columbia.</span></p>
<p><span style="font-family: Arial;"><strong>New forms. </strong>In most cases, you must report your capital gains and losses on the new Form 8949, <a href="http://www.irs.gov/formspubs/article/0,,id=242330,00.html" target="_blank">Sales and Other Dispositions of Capital Assets</a>. Then, you report certain totals from that form on Schedule D (Form 1040).If you had foreign financial assets in 2011, you may have to file the new Form 8938, <a href="http://www.irs.gov/formspubs/article/0,,id=248113,00.html" target="_blank">Statement of Foreign Financial Assets</a>, with your return.</span></p>
<p><span style="font-family: Arial;"><strong>Standard mileage rates. </strong>The 2011 rates for mileage are different for January 1 through June 30 than for July 1 through December 31. For business use of your car, you can deduct 51 cents a mile for miles driven the first half of the year and 55 ½ cents for the second half. Medical and moving mileage are both 19 cents per mile for the early half of the year and 23 ½ cents in the latter half. </span></p>
<p><strong><span style="font-family: Arial;">Standard deduction and exemptions increased. </span></strong></p>
<ul>
<li><span style="font-family: Arial;">The standard deduction increased for some taxpayers who do not itemize deductions on IRS Schedule A (Form 1040). The amount depends on your filing status.</span></li>
<li><span style="font-family: Arial;">The amount </span><span style="font-family: Arial;">you can deduct for each exemption has increased $50 to $3,700 for 2011.</span></li>
</ul>
<p><span style="font-family: Arial;"><strong>Self-employed health insurance deduction. </strong>This deduction is no longer allowed on Schedule SE (Form 1040), but you can still take it on Form 1040, line 29.</span></p>
<p><span style="font-family: Arial;"><strong>Alternative minimum tax (AMT) exemption amount increased. </strong>The AMT exemption amount has increased to $48,450 ($74,450 if married filing jointly or a qualifying widow(er); $37,225 if married filing separately).</span></p>
<p><span style="font-family: Arial;"><strong>Health savings accounts (HSAs) and Archer MSAs. </strong>The additional tax on distributions from HSAs and Archer MSAs not used for qualified medical expenses increased to 20 percent. Beginning in 2011, only prescribed drugs or insulin are qualified medical expenses.</span></p>
<p><span style="font-family: Arial;"><strong>Roth IRAs. </strong>If you converted or rolled over an amount from a traditional IRA to a Roth IRA or designated Roth in 2010 and did not elect to report the taxable amount on your 2010 return, you generally must report half of it on your 2011 return and the rest on your 2012 return.</span></p>
<p><span style="font-family: Arial;"><strong>Alternative motor vehicle credit. </strong>You can claim the alternative motor vehicle credit for a 2011 purchase only if the vehicle is a new fuel cell motor vehicle.</span></p>
<p><strong><span style="font-family: Arial;">First-time homebuyer credit. </span></strong><span style="font-family: Arial;">The credit expired for most taxpayers for 2011. Some military personnel and members of the intelligence community can still claim the credit in 2011 for qualified purchases.</span></p>
<p><span style="font-family: Arial;"><strong>Health coverage tax credit. </strong>Recent legislation changed the amount of this credit, which pays qualified health insurance premiums for eligible individuals and their families. Participants who received the 65 percent tax credit in any month from March to December 2011 may claim an additional 7.5 percent retroactive credit when they file their 2011 tax return.</span></p>
<p><span style="font-family: Arial;"><strong>Mailing a return. </strong>The IRS changed the filing location for several areas. If you&#8217;re mailing a paper return, see the Form 1040 instructions for the correct address.</span></p>
<p><span style="font-family: Arial;">Detailed information on these changes can be found on the IRS website –<a href="http://www.irs.gov/" target="_blank">www.irs.gov</a>.  <span style="color: #0000ff; font-size: x-small;"> </span></span></p>
<div id="in_post_ad_bottom_1" style="clear:both;margin: 5px;padding: 0px;"></div><div style='clear:both'></div><p></p>]]></content:encoded>
			<wfw:commentRss>http://njtoday.net/2012/02/09/irs-tax-tip-tax-law-changes-for-2011-federal-tax-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS Tax Tip: Seven Tips to Help You Determine if Your Social Security Benefits are Taxable</title>
		<link>http://njtoday.net/2012/02/08/irs-tax-tip-seven-tips-to-help-you-determine-if-your-social-security-benefits-are-taxable/</link>
		<comments>http://njtoday.net/2012/02/08/irs-tax-tip-seven-tips-to-help-you-determine-if-your-social-security-benefits-are-taxable/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:00:14 +0000</pubDate>
		<dc:creator>atomtabloid</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://njtoday.net/?p=54146</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://njtoday.net/2012/02/08/irs-tax-tip-seven-tips-to-help-you-determine-if-your-social-security-benefits-are-taxable/' addthis:title='IRS Tax Tip: Seven Tips to Help You Determine if Your Social Security Benefits are Taxable '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Many people may not realize the Social Security benefits they received in 2011 may be taxable. All Social Security recipients should receive a Form SSA-1099 from the Social Security Administration which shows the total amount of their benefits. You can use this information to help you determine if your benefits are taxable. Here are seven tips from the IRS to help you:]]></description>
